Fastest Round (best 1 of 2)
Open FPV
Tie Breaker: Next Best Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 DOLMA FPV 3/50.251 3/58.899 (1) 0 : 3/58.899 0 : 3/50.251
2 FPVKARABIAN 3/57.998 3/1:02.077 (1) 0 : 3/1:02.077 0 : 3/57.998
3 FPVVAN 3/1:00.177 3/1:10.753 (1) 0 : 3/1:10.753 0 : 3/1:00.177
4 FPVRAMOS 3/1:00.677 3/1:05.413 (1) 0 : 3/1:05.413 0 : 3/1:00.677
5 FPV I.RAMIREZ 3/1:02.923 3/1:11.607 (1) 0 : 3/1:11.607 0 : 3/1:02.923
6 FPVGOSSARD 3/1:06.577 0/0.000 (1) 0 : 0/0.000 0 : 3/1:06.577
7 FPVPAAMONI 3/1:10.511 0/0.000 (2) 0 : 3/1:10.511 0 : 0/0.000
8 FPVDIXON 3/1:10.651 3/1:12.713 (2) 0 : 3/1:10.651 0 : 3/1:12.713
9 FPVMCGEE 3/1:13.901 2/41.514 (1) 0 : 2/41.514 0 : 3/1:13.901
10 FPVCHALLOGAN 3/1:15.252 0/0.000 (2) 0 : 3/1:15.252 0 : 0/0.000
11 FPVVARONFAKIS 3/1:15.932 1/31.759 (1) 0 : 1/31.759 0 : 3/1:15.932
12 FPVMEDINA 3/1:17.543 2/56.106 (2) 0 : 3/1:17.543 0 : 2/56.106
13 FPVWONG 3/1:20.674 0/0.000 (1) 0 : 0/0.000 0 : 3/1:20.674
14 FPVCOE 3/1:21.989 3/1:35.147 (1) 0 : 3/1:35.147 0 : 3/1:21.989
15 FPVTARABOLA 3/1:22.211 1/37.380 (2) 0 : 3/1:22.211 0 : 1/37.380
16 DROBOT RACER 3/1:26.880 1/21.817 (1) 0 : 1/21.817 0 : 3/1:26.880
17 FPVMARACHI 3/1:29.985 3/2:02.017 (1) 0 : 3/2:02.017 0 : 3/1:29.985
18 FPVSIDNEY 3/1:36.922 3/1:51.887 (1) 0 : 3/1:51.887 0 : 3/1:36.922
19 FPVMCKINLAY 3/1:39.865 0/0.000 (2) 0 : 3/1:39.865 0 : 0/0.000
20 FPVCASANOVA 3/1:43.911 3/1:58.691 (1) 0 : 3/1:58.691 0 : 3/1:43.911
21 REKFPV 3/1:56.410 3/2:33.018 (1) 0 : 3/2:33.018 0 : 3/1:56.410
22 JC 2/51.492 1/27.398 (1) 0 : 1/27.398 0 : 2/51.492
23 FPVKENNEDY 2/1:22.420 0/0.000 (2) 0 : 2/1:22.420 0 : 0/0.000
24 FPVMOORE 2/2:12.247 1/1:09.275 (2) 0 : 2/2:12.247 0 : 1/1:09.275
25 M-C LAFFIN 1/39.104 0/0.000 (2) 0 : 1/39.104 0 : 0/0.000
26 FPVWILLIAMS 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
26 FPVMULGREW 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
26 FPVSKUBE 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000
close X